| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0200 | 1.0150 | 0.9600 | 0.9550 | ||
| GBP | British Pound | 0.9020 | 0.8970 | 0.8480 | 0.8440 | ||
| CHF | Swiss Franc | 1.0210 | 1.0160 | 0.9600 | 0.9560 | ||
| CAD | Canadian Dollar | 1.3980 | 1.3910 | 1.3160 | 1.3090 | ||
| AUD | Australian Dollar | 1.6180 | 1.6100 | 1.5240 | 1.5160 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.470 | 11.420 | 10.800 | 10.740 | ||
| NOK | Norwegian Krone | 10.760 | 10.710 | 10.130 | 10.080 | ||
| JPY | Japanese Yen | 151.90 | 151.20 | 143.00 | 142.30 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.5120 | 7.5120 | 6.7965 | 6.7965 | ||
| ILS | Israeli Shekel | 3.6745 | 3.6745 | 3.3245 | 3.3245 | ||
| CZK | Czech Koruna | 25.830 | 25.710 | 23.380 | 23.250 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9200 | 7.1900 | 7.1500 | ||
| HUF | Hungarian Forint | 432.47 | 432.47 | 391.28 | 391.28 | ||
| PLN | Polish Zloty | 5.0550 | 5.0310 | 4.5750 | 4.5510 | ||
| RON | Romanian Leu | 5.1840 | 5.1590 | 4.6910 | 4.6670 | ||
| RSD | Serbian Dinar | 123.76 | 123.17 | 112.02 | 111.43 | ||
| RUB | Russian Rouble | 80.730 | 77.620 | 43.460 | 52.780 | ||
| SGD | Singapore Dollar | 1.4780 | 1.4710 | 1.3370 | 1.3300 | ||
| TRY | Turkish Lira | 19.338 | 19.980 | 16.038 | 16.680 | ||
| GSV | Gold Sovereign | 382.70 | – | 459.20 | – | ||
| HGS | Half Gold Sover | 200.80 | – | 241.00 | – | ||
| XAX | Gold | 51.400 | – | 61.600 | – | ||
| OGC | Other Gold Coins | 46.000 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




