| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0210 | 1.0160 | 0.9610 | 0.9560 | ||
| GBP | British Pound | 0.9020 | 0.8980 | 0.8490 | 0.8450 | ||
| CHF | Swiss Franc | 1.0240 | 1.0190 | 0.9640 | 0.9590 | ||
| CAD | Canadian Dollar | 1.4020 | 1.3950 | 1.3190 | 1.3130 | ||
| AUD | Australian Dollar | 1.6150 | 1.6070 | 1.5200 | 1.5130 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.360 | 11.310 | 10.690 | 10.640 | ||
| NOK | Norwegian Krone | 10.760 | 10.710 | 10.130 | 10.070 | ||
| JPY | Japanese Yen | 152.00 | 151.30 | 143.10 | 142.40 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.5675 | 7.5675 | 6.8465 | 6.8465 | ||
| ILS | Israeli Shekel | 3.6810 | 3.6810 | 3.3305 | 3.3305 | ||
| CZK | Czech Koruna | 25.820 | 25.700 | 23.370 | 23.240 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | ||
| HUF | Hungarian Forint | 434.38 | 434.38 | 393.01 | 393.01 | ||
| PLN | Polish Zloty | 5.0400 | 5.0160 | 4.5620 | 4.5380 | ||
| RON | Romanian Leu | 5.1740 | 5.1490 | 4.6820 | 4.6580 | ||
| RSD | Serbian Dinar | 123.77 | 123.19 | 112.03 | 111.44 | ||
| RUB | Russian Rouble | 80.600 | 77.500 | 43.400 | 52.700 | ||
| SGD | Singapore Dollar | 1.4830 | 1.4760 | 1.3410 | 1.3340 | ||
| TRY | Turkish Lira | 19.361 | 20.003 | 16.056 | 16.699 | ||
| GSV | Gold Sovereign | 379.70 | – | 455.60 | – | ||
| HGS | Half Gold Sover | 199.30 | – | 239.20 | – | ||
| XAX | Gold | 51.000 | – | 61.200 | – | ||
| OGC | Other Gold Coins | 45.650 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




