Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0780 | 1.0730 | 1.0150 | 1.0100 | ||
GBP | British Pound | 0.8900 | 0.8860 | 0.8370 | 0.8330 | ||
CHF | Swiss Franc | 1.0170 | 1.0120 | 0.9570 | 0.9520 | ||
CAD | Canadian Dollar | 1.4390 | 1.4320 | 1.3540 | 1.3470 | ||
AUD | Australian Dollar | 1.5960 | 1.5880 | 1.5020 | 1.4950 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.240 | 11.190 | 10.580 | 10.530 | ||
NOK | Norwegian Krone | 10.710 | 10.660 | 10.080 | 10.030 | ||
JPY | Japanese Yen | 149.60 | 148.80 | 140.80 | 140.10 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.8160 | 7.8160 | 7.0715 | 7.0715 | ||
ILS | Israeli Shekel | 3.7385 | 3.7385 | 3.3825 | 3.3825 | ||
CZK | Czech Koruna | 25.740 | 25.620 | 23.290 | 23.170 | ||
HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2000 | 7.1600 | ||
HUF | Hungarian Forint | 433.99 | 433.99 | 392.66 | 392.66 | ||
PLN | Polish Zloty | 4.9550 | 4.9310 | 4.4840 | 4.4610 | ||
RON | Romanian Leu | 5.1920 | 5.1670 | 4.6990 | 4.6740 | ||
RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
RUB | Russian Rouble | 83.240 | 80.030 | 44.810 | 54.410 | ||
SGD | Singapore Dollar | 1.5110 | 1.5040 | 1.3670 | 1.3600 | ||
TRY | Turkish Lira | 20.464 | 21.143 | 16.972 | 17.651 | ||
GSV | Gold Sovereign | 383.50 | – | 460.20 | – | ||
HGS | Half Gold Sover | 201.30 | – | 241.60 | – | ||
XAX | Gold | 51.500 | – | 61.800 | – | ||
OGC | Other Gold Coins | 46.100 | – | – | – |
Πηγή Τράπεζα Πειραιώς