Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1030 | 1.0930 | 1.0380 | 1.0280 | ||
GBP | British Pound | 0.8810 | 0.8720 | 0.8290 | 0.8200 | ||
CHF | Swiss Franc | 1.0630 | 1.0530 | 1.0010 | 0.9900 | ||
CAD | Canadian Dollar | 1.4210 | 1.4070 | 1.3370 | 1.3230 | ||
AUD | Australian Dollar | 1.5660 | 1.5510 | 1.4740 | 1.4590 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 10.920 | 10.810 | 10.270 | 10.170 | ||
NOK | Norwegian Krone | 10.630 | 10.530 | 10.010 | 9.9100 | ||
JPY | Japanese Yen | 140.90 | 139.60 | 132.60 | 131.30 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.4900 | 7.4900 | 6.7765 | 6.7765 | ||
ILS | Israeli Shekel | 3.7640 | 3.7640 | 3.4055 | 3.4055 | ||
CZK | Czech Koruna | 26.010 | 25.890 | 23.530 | 23.410 | ||
HRK | Croatian Kuna | 7.9500 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 407.66 | 407.66 | 368.83 | 368.83 | ||
PLN | Polish Zloty | 4.8760 | 4.8530 | 4.4130 | 4.3890 | ||
RON | Romanian Leu | 5.2140 | 5.1890 | 4.7190 | 4.6940 | ||
RSD | Serbian Dinar | 124.02 | 123.43 | 112.26 | 111.67 | ||
RUB | Russian Rouble | 85.390 | 82.100 | 45.970 | 55.820 | ||
SGD | Singapore Dollar | 1.5490 | 1.5410 | 1.4010 | 1.3940 | ||
TRY | Turkish Lira | 18.452 | 19.065 | 15.303 | 15.915 | ||
GSV | Gold Sovereign | 393.00 | – | 471.60 | – | ||
HGS | Half Gold Sover | 206.30 | – | 247.60 | – | ||
XAX | Gold | 52.700 | – | 63.200 | – | ||
OGC | Other Gold Coins | 47.150 | – | – | – |
Πηγή Τράπεζα Πειραιώς