Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0900 | 1.0790 | 1.0260 | 1.0150 | ||
GBP | British Pound | 0.8880 | 0.8800 | 0.8360 | 0.8270 | ||
CHF | Swiss Franc | 1.0430 | 1.0330 | 0.9820 | 0.9710 | ||
CAD | Canadian Dollar | 1.4140 | 1.4000 | 1.3310 | 1.3170 | ||
AUD | Australian Dollar | 1.5790 | 1.5630 | 1.4860 | 1.4710 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 11.070 | 10.970 | 10.420 | 10.310 | ||
NOK | Norwegian Krone | 10.800 | 10.700 | 10.170 | 10.060 | ||
JPY | Japanese Yen | 147.20 | 145.80 | 138.60 | 137.20 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.4000 | 7.4000 | 6.6950 | 6.6950 | ||
ILS | Israeli Shekel | 3.8020 | 3.8020 | 3.4395 | 3.4395 | ||
CZK | Czech Koruna | 26.100 | 25.970 | 23.610 | 23.490 | ||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 421.40 | 421.40 | 381.27 | 381.27 | ||
PLN | Polish Zloty | 4.9610 | 4.9380 | 4.4900 | 4.4670 | ||
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6980 | ||
RSD | Serbian Dinar | 123.91 | 123.32 | 112.15 | 111.57 | ||
RUB | Russian Rouble | 77.790 | 74.790 | 41.880 | 50.850 | ||
SGD | Singapore Dollar | 1.5430 | 1.5360 | 1.3960 | 1.3880 | ||
TRY | Turkish Lira | 19.292 | 19.932 | 15.999 | 16.639 | ||
GSV | Gold Sovereign | 394.20 | – | 473.00 | – | ||
HGS | Half Gold Sover | 206.90 | – | 248.30 | – | ||
XAX | Gold | 52.900 | – | 63.400 | – | ||
OGC | Other Gold Coins | 47.300 | – | – | – |
Πηγή Τράπεζα Πειραιώς