Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1720 | 1.1600 | 1.1030 | 1.0920 | |||
GBP | British Pound | 0.8740 | 0.8650 | 0.8220 | 0.8140 | |||
CHF | Swiss Franc | 1.0770 | 1.0670 | 1.0140 | 1.0030 | |||
CAD | Canadian Dollar | 1.5010 | 1.4870 | 1.4130 | 1.3990 | |||
AUD | Australian Dollar | 1.6200 | 1.6040 | 1.5250 | 1.5090 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.700 | 10.590 | 10.070 | 9.9600 | |||
NOK | Norwegian Krone | 10.360 | 10.260 | 9.7500 | 9.6500 | |||
JPY | Japanese Yen | 134.00 | 132.70 | 126.20 | 124.90 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5665 | 7.5665 | 6.8460 | 6.8460 | |||
ILS | Israeli Shekel | 3.7520 | 3.7520 | 3.3945 | 3.3945 | |||
CZK | Czech Koruna | 26.390 | 26.270 | 23.880 | 23.760 | |||
HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | |||
HUF | Hungarian Forint | 389.36 | 389.36 | 352.27 | 352.27 | |||
PLN | Polish Zloty | 4.8740 | 4.8500 | 4.4110 | 4.3880 | |||
RON | Romanian Leu | 5.2230 | 5.1980 | 4.7270 | 4.7020 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 87.780 | 87.370 | 79.450 | 79.040 | |||
SGD | Singapore Dollar | 1.6190 | 1.6120 | 1.4650 | 1.4570 | |||
TRY | Turkish Lira | 12.730 | 13.153 | 10.919 | 10.980 | |||
GSV | Gold Sovereign | 364.00 | – | 436.80 | – | |||
HGS | Half Gold Sover | 191.10 | – | 229.30 | – | |||
XAX | Gold | 48.800 | – | 57.600 | – | |||
OGC | Other Gold Coins | 43.700 | – | – | – |
Πηγή Τράπεζα Πειραιώς