| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.1040 | 1.0980 | 1.0390 | 1.0340 | ||
| GBP | British Pound | 0.9120 | 0.9070 | 0.8580 | 0.8530 | ||
| CHF | Swiss Franc | 1.0270 | 1.0220 | 0.9670 | 0.9620 | ||
| CAD | Canadian Dollar | 1.4940 | 1.4870 | 1.4070 | 1.4000 | ||
| AUD | Australian Dollar | 1.6330 | 1.6250 | 1.5370 | 1.5290 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.560 | 11.500 | 10.880 | 10.820 | ||
| NOK | Norwegian Krone | 10.850 | 10.800 | 10.210 | 10.160 | ||
| JPY | Japanese Yen | 146.60 | 145.90 | 138.00 | 137.30 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.7905 | 7.7905 | 7.0485 | 7.0485 | ||
| ILS | Israeli Shekel | 3.8890 | 3.8890 | 3.5185 | 3.5185 | ||
| CZK | Czech Koruna | 25.590 | 25.460 | 23.150 | 23.030 | ||
| HRK | Croatian Kuna | 7.9600 | – | 7.1900 | – | ||
| HUF | Hungarian Forint | 420.71 | 420.71 | 380.64 | 380.64 | ||
| PLN | Polish Zloty | 4.8980 | 4.8750 | 4.4330 | 4.4100 | ||
| RON | Romanian Leu | 5.1760 | 5.1510 | 4.6840 | 4.6600 | ||
| RSD | Serbian Dinar | 123.76 | 123.17 | 112.02 | 111.43 | ||
| RUB | Russian Rouble | 98.350 | 94.570 | 52.950 | 64.300 | ||
| SGD | Singapore Dollar | 1.5130 | 1.5060 | 1.3690 | 1.3620 | ||
| TRY | Turkish Lira | 21.198 | 21.901 | 17.580 | 18.283 | ||
| GSV | Gold Sovereign | 385.20 | – | 462.20 | – | ||
| HGS | Half Gold Sover | 202.20 | – | 242.60 | – | ||
| XAX | Gold | 51.700 | – | 62.000 | – | ||
| OGC | Other Gold Coins | 46.300 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




