| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0940 | 1.0840 | 1.0300 | 1.0200 | ||
| GBP | British Pound | 0.8910 | 0.8830 | 0.8380 | 0.8300 | ||
| CHF | Swiss Franc | 1.0470 | 1.0370 | 0.9850 | 0.9750 | ||
| CAD | Canadian Dollar | 1.4090 | 1.3960 | 1.3260 | 1.3130 | ||
| AUD | Australian Dollar | 1.5790 | 1.5630 | 1.4860 | 1.4710 | ||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | ||
| SEK | Swedish Krone | 11.070 | 10.970 | 10.420 | 10.310 | ||
| NOK | Norwegian Krone | 10.760 | 10.660 | 10.130 | 10.020 | ||
| JPY | Japanese Yen | 147.20 | 145.80 | 138.60 | 137.20 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.4000 | 7.4000 | 6.6950 | 6.6950 | ||
| ILS | Israeli Shekel | 3.8020 | 3.8020 | 3.4395 | 3.4395 | ||
| CZK | Czech Koruna | 26.100 | 25.970 | 23.610 | 23.490 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | ||
| HUF | Hungarian Forint | 421.40 | 421.40 | 381.27 | 381.27 | ||
| PLN | Polish Zloty | 4.9610 | 4.9380 | 4.4900 | 4.4670 | ||
| RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6980 | ||
| RSD | Serbian Dinar | 123.91 | 123.32 | 112.15 | 111.57 | ||
| RUB | Russian Rouble | 77.060 | 74.100 | 41.490 | 50.380 | ||
| SGD | Singapore Dollar | 1.5430 | 1.5360 | 1.3960 | 1.3880 | ||
| TRY | Turkish Lira | 18.804 | 19.428 | 15.595 | 16.219 | ||
| GSV | Gold Sovereign | 394.00 | – | 472.80 | – | ||
| HGS | Half Gold Sover | 206.80 | – | 248.20 | – | ||
| XAX | Gold | 53.000 | – | 63.600 | – | ||
| OGC | Other Gold Coins | 47.450 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




