Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1560 | 1.1440 | 1.0880 | 1.0760 | |||
GBP | British Pound | 0.8630 | 0.8550 | 0.8120 | 0.8040 | |||
CHF | Swiss Franc | 1.0760 | 1.0660 | 1.0130 | 1.0020 | |||
CAD | Canadian Dollar | 1.4660 | 1.4520 | 1.3800 | 1.3660 | |||
AUD | Australian Dollar | 1.6410 | 1.6250 | 1.5450 | 1.5290 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 10.820 | 10.710 | 10.180 | 10.070 | |||
NOK | Norwegian Krone | 10.340 | 10.250 | 9.7400 | 9.6400 | |||
JPY | Japanese Yen | 133.30 | 132.00 | 125.50 | 124.20 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.4610 | 7.4610 | 6.7505 | 6.7505 | |||
ILS | Israeli Shekel | 3.7475 | 3.7475 | 3.3910 | 3.3910 | |||
CZK | Czech Koruna | 25.780 | 25.650 | 23.320 | 23.200 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
HUF | Hungarian Forint | 375.99 | 375.99 | 340.18 | 340.18 | |||
PLN | Polish Zloty | 4.8100 | 4.7880 | 4.3540 | 4.3310 | |||
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7240 | 4.6990 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 91.490 | 91.060 | 82.810 | 82.380 | |||
SGD | Singapore Dollar | 1.5920 | 1.5850 | 1.4400 | 1.4330 | |||
TRY | Turkish Lira | 16.042 | 16.574 | 13.760 | 13.836 | |||
GSV | Gold Sovereign | 366.90 | – | 440.30 | – | |||
HGS | Half Gold Sover | 192.60 | – | 231.15 | – | |||
XAX | Gold | 49.200 | – | 58.000 | – | |||
OGC | Other Gold Coins | 44.050 | – | – | – |
Πηγή Τράπεζα Πειραιώς