Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1710 | 1.1600 | 1.1020 | 1.0910 | |||
GBP | British Pound | 0.8730 | 0.8650 | 0.8220 | 0.8130 | |||
CHF | Swiss Franc | 1.0760 | 1.0660 | 1.0130 | 1.0030 | |||
CAD | Canadian Dollar | 1.5040 | 1.4900 | 1.4160 | 1.4020 | |||
AUD | Australian Dollar | 1.6240 | 1.6080 | 1.5290 | 1.5130 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.690 | 10.590 | 10.060 | 9.9600 | |||
NOK | Norwegian Krone | 10.400 | 10.300 | 9.7800 | 9.6800 | |||
JPY | Japanese Yen | 134.40 | 133.10 | 126.50 | 125.20 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5690 | 7.5690 | 6.8480 | 6.8480 | |||
ILS | Israeli Shekel | 3.7235 | 3.7235 | 3.3690 | 3.3690 | |||
CZK | Czech Koruna | 26.530 | 26.400 | 24.000 | 23.880 | |||
HRK | Croatian Kuna | 7.9200 | 7.8800 | 7.1600 | 7.1200 | |||
HUF | Hungarian Forint | 388.73 | 388.73 | 351.70 | 351.70 | |||
PLN | Polish Zloty | 4.8590 | 4.8360 | 4.3970 | 4.3740 | |||
RON | Romanian Leu | 5.2230 | 5.1980 | 4.7270 | 4.7020 | |||
RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.70 | |||
RUB | Russian Rouble | 87.790 | 87.370 | 79.460 | 79.040 | |||
SGD | Singapore Dollar | 1.6200 | 1.6130 | 1.4660 | 1.4580 | |||
TRY | Turkish Lira | 13.874 | 14.334 | 11.900 | 11.966 | |||
GSV | Gold Sovereign | 364.30 | – | 437.20 | – | |||
HGS | Half Gold Sover | 191.20 | – | 229.50 | – | |||
XAX | Gold | 48.850 | – | 57.650 | – | |||
OGC | Other Gold Coins | 43.700 | – | – | – |
Πηγή Τράπεζα Πειραιώς