Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1140 | 1.1030 | 1.0490 | 1.0380 | ||
GBP | British Pound | 0.8810 | 0.8720 | 0.8290 | 0.8200 | ||
CHF | Swiss Franc | 1.0650 | 1.0550 | 1.0020 | 0.9920 | ||
CAD | Canadian Dollar | 1.4200 | 1.4060 | 1.3370 | 1.3230 | ||
AUD | Australian Dollar | 1.5590 | 1.5440 | 1.4680 | 1.4530 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 10.970 | 10.870 | 10.330 | 10.220 | ||
NOK | Norwegian Krone | 10.580 | 10.480 | 9.9600 | 9.8500 | ||
JPY | Japanese Yen | 141.20 | 139.90 | 132.90 | 131.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.5625 | 7.5625 | 6.8420 | 6.8420 | ||
ILS | Israeli Shekel | 3.7730 | 3.7730 | 3.4135 | 3.4135 | ||
CZK | Czech Koruna | 26.040 | 25.910 | 23.560 | 23.440 | ||
HRK | Croatian Kuna | 7.9500 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 411.30 | 411.30 | 372.13 | 372.13 | ||
PLN | Polish Zloty | 4.8620 | 4.8390 | 4.4000 | 4.3770 | ||
RON | Romanian Leu | 5.2150 | 5.1900 | 4.7190 | 4.6950 | ||
RSD | Serbian Dinar | 124.02 | 123.43 | 112.25 | 111.66 | ||
RUB | Russian Rouble | 93.040 | 89.460 | 50.090 | 60.820 | ||
SGD | Singapore Dollar | 1.5520 | 1.5450 | 1.4040 | 1.3970 | ||
TRY | Turkish Lira | 18.525 | 19.140 | 15.363 | 15.978 | ||
GSV | Gold Sovereign | 392.30 | – | 470.70 | – | ||
HGS | Half Gold Sover | 205.95 | – | 246.85 | – | ||
XAX | Gold | 52.600 | – | 63.100 | – | ||
OGC | Other Gold Coins | 47.100 | – | – | – |
Πηγή Τράπεζα Πειραιώς