Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1730 | 1.1610 | 1.1040 | 1.0920 | |||
GBP | British Pound | 0.8700 | 0.8620 | 0.8190 | 0.8100 | |||
CHF | Swiss Franc | 1.0700 | 1.0590 | 1.0070 | 0.9960 | |||
CAD | Canadian Dollar | 1.4900 | 1.4760 | 1.4030 | 1.3880 | |||
AUD | Australian Dollar | 1.6170 | 1.6010 | 1.5220 | 1.5060 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.610 | 10.510 | 9.9900 | 9.8900 | |||
NOK | Norwegian Krone | 10.340 | 10.240 | 9.7300 | 9.6300 | |||
JPY | Japanese Yen | 135.00 | 133.70 | 127.10 | 125.80 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5540 | 7.5540 | 6.8345 | 6.8345 | |||
ILS | Israeli Shekel | 3.6915 | 3.6915 | 3.3400 | 3.3400 | |||
CZK | Czech Koruna | 26.230 | 26.110 | 23.730 | 23.610 | |||
HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1300 | |||
HUF | Hungarian Forint | 387.64 | 387.64 | 350.73 | 350.73 | |||
PLN | Polish Zloty | 4.8500 | 4.8270 | 4.3900 | 4.3670 | |||
RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | |||
RSD | Serbian Dinar | 124.05 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 90.000 | 89.570 | 81.460 | 81.030 | |||
SGD | Singapore Dollar | 1.6120 | 1.6050 | 1.4590 | 1.4510 | |||
TRY | Turkish Lira | 16.072 | 16.605 | 13.786 | 13.862 | |||
GSV | Gold Sovereign | 365.50 | – | 438.60 | – | |||
HGS | Half Gold Sover | 191.90 | – | 230.30 | – | |||
XAX | Gold | 49.000 | – | 57.800 | – | |||
OGC | Other Gold Coins | 43.850 | – | – | – |
Πηγή Τράπεζα Πειραιώς