Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1410 | 1.1360 | 1.0740 | 1.0680 | ||
GBP | British Pound | 0.9210 | 0.9170 | 0.8670 | 0.8620 | ||
CHF | Swiss Franc | 1.0330 | 1.0280 | 0.9730 | 0.9680 | ||
CAD | Canadian Dollar | 1.5160 | 1.5080 | 1.4270 | 1.4200 | ||
AUD | Australian Dollar | 1.5940 | 1.5860 | 1.5000 | 1.4930 | ||
DKK | Danish Krone | 9.6800 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.750 | 11.690 | 11.060 | 11.000 | ||
NOK | Norwegian Krone | 11.280 | 11.220 | 10.620 | 10.560 | ||
JPY | Japanese Yen | 146.40 | 145.61 | 137.80 | 137.10 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7120 | 7.7120 | 6.9775 | 6.9775 | ||
ILS | Israeli Shekel | 3.9570 | 3.9570 | 3.5805 | 3.5805 | ||
CZK | Czech Koruna | 25.090 | 24.970 | 22.700 | 22.580 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 409.71 | 409.71 | 370.69 | 370.69 | ||
PLN | Polish Zloty | 4.9670 | 4.9430 | 4.4950 | 4.4720 | ||
RON | Romanian Leu | 5.1820 | 5.1580 | 4.6900 | 4.6660 | ||
RSD | Serbian Dinar | 123.82 | 123.23 | 112.07 | 111.49 | ||
RUB | Russian Rouble | 101.61 | 97.700 | 54.710 | 66.430 | ||
SGD | Singapore Dollar | 1.5180 | 1.5100 | 1.3730 | 1.3660 | ||
TRY | Turkish Lira | 22.082 | 22.814 | 18.313 | 19.046 | ||
GSV | Gold Sovereign | 402.80 | – | 483.30 | – | ||
HGS | Half Gold Sover | 211.40 | – | 253.70 | – | ||
XAX | Gold | 54.100 | – | 64.900 | – | ||
OGC | Other Gold Coins | 48.400 | – | – | – |
Πηγή Τράπεζα Πειραιώς