Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0890 | 1.0780 | 1.0250 | 1.0140 | ||
GBP | British Pound | 0.8940 | 0.8860 | 0.8410 | 0.8330 | ||
CHF | Swiss Franc | 1.0420 | 1.0320 | 0.9800 | 0.9700 | ||
CAD | Canadian Dollar | 1.4040 | 1.3910 | 1.3220 | 1.3090 | ||
AUD | Australian Dollar | 1.5750 | 1.5600 | 1.4820 | 1.4670 | ||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 11.030 | 10.930 | 10.380 | 10.280 | ||
NOK | Norwegian Krone | 10.700 | 10.600 | 10.070 | 9.9700 | ||
JPY | Japanese Yen | 148.20 | 146.70 | 139.50 | 138.00 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.4310 | 7.4310 | 6.7235 | 6.7235 | ||
ILS | Israeli Shekel | 3.8080 | 3.8080 | 3.4450 | 3.4450 | ||
CZK | Czech Koruna | 26.090 | 25.970 | 23.610 | 23.480 | ||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 418.47 | 418.47 | 378.62 | 378.62 | ||
PLN | Polish Zloty | 4.9490 | 4.9260 | 4.4790 | 4.4550 | ||
RON | Romanian Leu | 5.2170 | 5.1920 | 4.7210 | 4.6970 | ||
RSD | Serbian Dinar | 123.93 | 123.34 | 112.17 | 111.58 | ||
RUB | Russian Rouble | 77.900 | 74.910 | 41.940 | 50.930 | ||
SGD | Singapore Dollar | 1.5400 | 1.5320 | 1.3930 | 1.3860 | ||
TRY | Turkish Lira | 18.442 | 19.054 | 15.295 | 15.907 | ||
GSV | Gold Sovereign | 394.80 | – | 473.70 | – | ||
HGS | Half Gold Sover | 207.30 | – | 248.70 | – | ||
XAX | Gold | 52.900 | – | 63.450 | – | ||
OGC | Other Gold Coins | 47.350 | – | – | – |
Πηγή Τράπεζα Πειραιώς