Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1250 | 1.1200 | 1.0590 | 1.0530 | ||
GBP | British Pound | 0.9100 | 0.9060 | 0.8560 | 0.8520 | ||
CHF | Swiss Franc | 1.0370 | 1.0320 | 0.9760 | 0.9710 | ||
CAD | Canadian Dollar | 1.4990 | 1.4920 | 1.4110 | 1.4040 | ||
AUD | Australian Dollar | 1.5830 | 1.5750 | 1.4900 | 1.4830 | ||
DKK | Danish Krone | 9.6700 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.610 | 11.550 | 10.930 | 10.870 | ||
NOK | Norwegian Krone | 11.140 | 11.090 | 10.490 | 10.430 | ||
JPY | Japanese Yen | 146.10 | 145.33 | 137.50 | 136.80 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7370 | 7.7370 | 7.0005 | 7.0005 | ||
ILS | Israeli Shekel | 3.9220 | 3.9220 | 3.5485 | 3.5485 | ||
CZK | Czech Koruna | 25.140 | 25.020 | 22.750 | 22.630 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 408.29 | 408.29 | 369.40 | 369.40 | ||
PLN | Polish Zloty | 4.9680 | 4.9440 | 4.4960 | 4.4730 | ||
RON | Romanian Leu | 5.1660 | 5.1420 | 4.6760 | 4.6510 | ||
RSD | Serbian Dinar | 123.83 | 123.25 | 112.09 | 111.50 | ||
RUB | Russian Rouble | 99.570 | 95.740 | 53.610 | 65.090 | ||
SGD | Singapore Dollar | 1.5070 | 1.5000 | 1.3630 | 1.3560 | ||
TRY | Turkish Lira | 21.741 | 22.462 | 18.031 | 18.752 | ||
GSV | Gold Sovereign | 403.80 | – | 484.50 | – | ||
HGS | Half Gold Sover | 211.90 | – | 254.30 | – | ||
XAX | Gold | 54.300 | – | 65.100 | – | ||
OGC | Other Gold Coins | 48.500 | – | – | – |
Πηγή Τράπεζα Πειραιώς