Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1700 | 1.1580 | 1.1010 | 1.0900 | |||
GBP | British Pound | 0.8710 | 0.8630 | 0.8200 | 0.8110 | |||
CHF | Swiss Franc | 1.0740 | 1.0640 | 1.0110 | 1.0000 | |||
CAD | Canadian Dollar | 1.4930 | 1.4790 | 1.4050 | 1.3910 | |||
AUD | Australian Dollar | 1.6250 | 1.6090 | 1.5290 | 1.5140 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.660 | 10.560 | 10.030 | 9.9300 | |||
NOK | Norwegian Krone | 10.360 | 10.260 | 9.7500 | 9.6500 | |||
JPY | Japanese Yen | 135.20 | 133.90 | 127.20 | 125.90 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5780 | 7.5780 | 6.8565 | 6.8565 | |||
ILS | Israeli Shekel | 3.6895 | 3.6895 | 3.3380 | 3.3380 | |||
CZK | Czech Koruna | 26.190 | 26.060 | 23.700 | 23.570 | |||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 386.09 | 386.09 | 349.32 | 349.32 | |||
PLN | Polish Zloty | 4.8420 | 4.8190 | 4.3820 | 4.3600 | |||
RON | Romanian Leu | 5.2210 | 5.1960 | 4.7250 | 4.7000 | |||
RSD | Serbian Dinar | 124.05 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 89.190 | 88.760 | 80.720 | 80.300 | |||
SGD | Singapore Dollar | 1.6180 | 1.6100 | 1.4640 | 1.4560 | |||
TRY | Turkish Lira | 15.859 | 16.385 | 13.603 | 13.678 | |||
GSV | Gold Sovereign | 363.50 | – | 436.20 | – | |||
HGS | Half Gold Sover | 190.80 | – | 229.00 | – | |||
XAX | Gold | 48.700 | – | 57.500 | – | |||
OGC | Other Gold Coins | 43.550 | – | – | – |
Πηγή Τράπεζα Πειραιώς