Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1720 | 1.1610 | 1.1030 | 1.0920 | |||
GBP | British Pound | 0.8640 | 0.8550 | 0.8130 | 0.8040 | |||
CHF | Swiss Franc | 1.0770 | 1.0660 | 1.0130 | 1.0030 | |||
CAD | Canadian Dollar | 1.4840 | 1.4690 | 1.3970 | 1.3820 | |||
AUD | Australian Dollar | 1.6390 | 1.6230 | 1.5430 | 1.5270 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.750 | 10.650 | 10.120 | 10.020 | |||
NOK | Norwegian Krone | 10.320 | 10.220 | 9.7100 | 9.6100 | |||
JPY | Japanese Yen | 133.90 | 132.70 | 126.10 | 124.80 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5625 | 7.5625 | 6.8420 | 6.8420 | |||
ILS | Israeli Shekel | 3.7565 | 3.7565 | 3.3985 | 3.3985 | |||
CZK | Czech Koruna | 25.530 | 25.410 | 23.100 | 22.980 | |||
HRK | Croatian Kuna | 7.9400 | 7.9100 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 372.17 | 372.17 | 336.72 | 336.72 | |||
PLN | Polish Zloty | 4.7950 | 4.7730 | 4.3400 | 4.3170 | |||
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6980 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 91.160 | 90.720 | 82.510 | 82.080 | |||
SGD | Singapore Dollar | 1.6100 | 1.6020 | 1.4560 | 1.4490 | |||
TRY | Turkish Lira | 16.237 | 16.776 | 13.927 | 14.004 | |||
GSV | Gold Sovereign | 363.80 | – | 436.50 | – | |||
HGS | Half Gold Sover | 190.90 | – | 229.10 | – | |||
XAX | Gold | 48.750 | – | 57.500 | – | |||
OGC | Other Gold Coins | 43.650 | – | – | – |
Πηγή Τράπεζα Πειραιώς