Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0900 | 1.0790 | 1.0260 | 1.0150 | ||
GBP | British Pound | 0.8680 | 0.8600 | 0.8170 | 0.8080 | ||
CHF | Swiss Franc | 1.0650 | 1.0550 | 1.0020 | 0.9920 | ||
CAD | Canadian Dollar | 1.3990 | 1.3860 | 1.3170 | 1.3040 | ||
AUD | Australian Dollar | 1.5330 | 1.5190 | 1.4430 | 1.4290 | ||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 10.770 | 10.670 | 10.140 | 10.030 | ||
NOK | Norwegian Krone | 10.280 | 10.180 | 9.6700 | 9.5700 | ||
JPY | Japanese Yen | 141.50 | 140.10 | 133.20 | 131.80 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.3025 | 7.3025 | 6.6070 | 6.6070 | ||
ILS | Israeli Shekel | 3.7040 | 3.7040 | 3.3510 | 3.3510 | ||
CZK | Czech Koruna | 26.030 | 25.910 | 23.560 | 23.430 | ||
HRK | Croatian Kuna | 7.9800 | 7.9400 | 7.2200 | 7.1800 | ||
HUF | Hungarian Forint | 397.43 | 397.43 | 359.58 | 359.58 | ||
PLN | Polish Zloty | 4.9430 | 4.9200 | 4.4740 | 4.4500 | ||
RON | Romanian Leu | 5.2200 | 5.1960 | 4.7250 | 4.7000 | ||
RSD | Serbian Dinar | 124.15 | 123.57 | 112.38 | 111.79 | ||
RUB | Russian Rouble | 100.37 | 96.510 | 54.040 | 65.620 | ||
SGD | Singapore Dollar | 1.5390 | 1.5320 | 1.3920 | 1.3850 | ||
TRY | Turkish Lira | 16.532 | 17.080 | 13.710 | 14.259 | ||
GSV | Gold Sovereign | 402.80 | – | 483.40 | – | ||
HGS | Half Gold Sover | 211.50 | – | 253.80 | – | ||
XAX | Gold | 54.000 | – | 64.800 | – | ||
OGC | Other Gold Coins | 48.350 | – | – | – |
Πηγή Τράπεζα Πειραιώς