| Νόμισμα | 
 Αγορά  | 
 Πώληση  | 
|||||
| USD | U.S. Dollar | 1.1440 | 1.1330 | 1.0770 | 1.0660 | ||
| GBP | British Pound | 0.8710 | 0.8630 | 0.8200 | 0.8110 | ||
| CHF | Swiss Franc | 1.0580 | 1.0480 | 0.9960 | 0.9850 | ||
| CAD | Canadian Dollar | 1.4290 | 1.4160 | 1.3450 | 1.3320 | ||
| AUD | Australian Dollar | 1.5220 | 1.5070 | 1.4320 | 1.4180 | ||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
| SEK | Swedish Krone | 10.700 | 10.600 | 10.070 | 9.9700 | ||
| NOK | Norwegian Krone | 10.010 | 9.9100 | 9.4200 | 9.3200 | ||
| JPY | Japanese Yen | 140.10 | 138.80 | 131.90 | 130.60 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3825 | 7.3825 | 6.6795 | 6.6795 | ||
| ILS | Israeli Shekel | 3.7080 | 3.7080 | 3.3545 | 3.3545 | ||
| CZK | Czech Koruna | 25.720 | 25.600 | 23.270 | 23.150 | ||
| HRK | Croatian Kuna | 7.9900 | 7.9500 | 7.2200 | 7.1800 | ||
| HUF | Hungarian Forint | 386.52 | 386.52 | 349.71 | 349.71 | ||
| PLN | Polish Zloty | 4.8960 | 4.8730 | 4.4310 | 4.4080 | ||
| RON | Romanian Leu | 5.2180 | 5.1930 | 4.7220 | 4.6970 | ||
| RSD | Serbian Dinar | 124.23 | 123.64 | 112.45 | 111.86 | ||
| RUB | Russian Rouble | 126.77 | 121.89 | 68.250 | 82.880 | ||
| SGD | Singapore Dollar | 1.5810 | 1.5740 | 1.4310 | 1.4230 | ||
| TRY | Turkish Lira | 17.135 | 17.703 | 14.210 | 14.779 | ||
| GSV | Gold Sovereign | 395.00 | – | 474.00 | – | ||
| HGS | Half Gold Sover | 207.30 | – | 248.80 | – | ||
| XAX | Gold | 53.000 | – | 63.600 | – | ||
| OGC | Other Gold Coins | 47.400 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




