Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0960 | 1.0910 | 1.0320 | 1.0260 | ||
GBP | British Pound | 0.8910 | 0.8870 | 0.8390 | 0.8350 | ||
CHF | Swiss Franc | 1.0240 | 1.0190 | 0.9640 | 0.9590 | ||
CAD | Canadian Dollar | 1.4700 | 1.4630 | 1.3840 | 1.3770 | ||
AUD | Australian Dollar | 1.6090 | 1.6010 | 1.5150 | 1.5070 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.280 | 11.220 | 10.620 | 10.560 | ||
NOK | Norwegian Krone | 10.700 | 10.650 | 10.070 | 10.020 | ||
JPY | Japanese Yen | 148.10 | 147.40 | 139.40 | 138.70 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7250 | 7.7250 | 6.9890 | 6.9890 | ||
ILS | Israeli Shekel | 3.7645 | 3.7645 | 3.4060 | 3.4060 | ||
CZK | Czech Koruna | 25.700 | 25.570 | 23.250 | 23.130 | ||
HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2100 | 7.1700 | ||
HUF | Hungarian Forint | 432.73 | 432.73 | 391.52 | 391.52 | ||
PLN | Polish Zloty | 4.9540 | 4.9300 | 4.4830 | 4.4600 | ||
RON | Romanian Leu | 5.1930 | 5.1680 | 4.7000 | 4.6750 | ||
RSD | Serbian Dinar | 123.75 | 123.17 | 112.01 | 111.43 | ||
RUB | Russian Rouble | 85.800 | 82.500 | 46.200 | 56.100 | ||
SGD | Singapore Dollar | 1.5060 | 1.4990 | 1.3620 | 1.3550 | ||
TRY | Turkish Lira | 20.818 | 21.509 | 17.266 | 17.956 | ||
GSV | Gold Sovereign | 388.10 | – | 465.70 | – | ||
HGS | Half Gold Sover | 203.70 | – | 244.50 | – | ||
XAX | Gold | 52.100 | – | 62.500 | – | ||
OGC | Other Gold Coins | 46.650 | – | – | – |
Πηγή Τράπεζα Πειραιώς