| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.1290 | 1.1230 | 1.0620 | 1.0570 | ||
| GBP | British Pound | 0.9250 | 0.9200 | 0.8700 | 0.8660 | ||
| CHF | Swiss Franc | 1.0310 | 1.0260 | 0.9710 | 0.9660 | ||
| CAD | Canadian Dollar | 1.5030 | 1.4960 | 1.4150 | 1.4080 | ||
| AUD | Australian Dollar | 1.5950 | 1.5870 | 1.5020 | 1.4940 | ||
| DKK | Danish Krone | 9.6800 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.720 | 11.670 | 11.030 | 10.980 | ||
| NOK | Norwegian Krone | 11.340 | 11.290 | 10.670 | 10.620 | ||
| JPY | Japanese Yen | 145.10 | 144.30 | 136.50 | 135.80 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.7570 | 7.7570 | 7.0180 | 7.0180 | ||
| ILS | Israeli Shekel | 3.9455 | 3.9455 | 3.5695 | 3.5695 | ||
| CZK | Czech Koruna | 25.120 | 25.000 | 22.730 | 22.610 | ||
| HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
| HUF | Hungarian Forint | 406.56 | 406.56 | 367.84 | 367.84 | ||
| PLN | Polish Zloty | 4.9610 | 4.9370 | 4.4890 | 4.4660 | ||
| RON | Romanian Leu | 5.1730 | 5.1480 | 4.6810 | 4.6570 | ||
| RSD | Serbian Dinar | 123.80 | 123.21 | 112.05 | 111.47 | ||
| RUB | Russian Rouble | 101.07 | 97.180 | 54.420 | 66.080 | ||
| SGD | Singapore Dollar | 1.5090 | 1.5100 | 1.3650 | 1.3580 | ||
| TRY | Turkish Lira | 21.628 | 22.345 | 17.937 | 18.655 | ||
| GSV | Gold Sovereign | 399.20 | – | 479.00 | – | ||
| HGS | Half Gold Sover | 209.60 | – | 251.50 | – | ||
| XAX | Gold | 53.700 | – | 64.400 | – | ||
| OGC | Other Gold Coins | 48.000 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




