
| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0240 | 1.0190 | 0.9640 | 0.9590 | ||
| GBP | British Pound | 0.8960 | 0.8910 | 0.8430 | 0.8380 | ||
| CHF | Swiss Franc | 1.0060 | 1.0010 | 0.9470 | 0.9420 | ||
| CAD | Canadian Dollar | 1.3470 | 1.3410 | 1.2680 | 1.2610 | ||
| AUD | Australian Dollar | 1.5100 | 1.5020 | 1.4210 | 1.4140 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.130 | 11.080 | 10.480 | 10.420 | ||
| NOK | Norwegian Krone | 10.310 | 10.260 | 9.7000 | 9.6500 | ||
| JPY | Japanese Yen | 143.80 | 143.10 | 135.30 | 134.60 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2480 | 7.2480 | 6.5575 | 6.5575 | ||
| ILS | Israeli Shekel | 3.5655 | 3.5655 | 3.2260 | 3.2260 | ||
| CZK | Czech Koruna | 25.830 | 25.710 | 23.370 | 23.250 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 418.29 | 418.29 | 378.46 | 378.46 | ||
| PLN | Polish Zloty | 4.9980 | 4.9740 | 4.5230 | 4.4990 | ||
| RON | Romanian Leu | 5.0840 | 5.0600 | 4.6010 | 4.5770 | ||
| RSD | Serbian Dinar | 123.81 | 123.23 | 112.07 | 111.48 | ||
| RUB | Russian Rouble | 77.710 | 74.720 | 41.830 | 50.800 | ||
| SGD | Singapore Dollar | 1.4670 | 1.4600 | 1.3270 | 1.3200 | ||
| TRY | Turkish Lira | 18.990 | 19.620 | 15.750 | 16.380 | ||
| GSV | Gold Sovereign | 392.80 | – | 471.30 | – | ||
| HGS | Half Gold Sover | 206.20 | – | 247.40 | – | ||
| XAX | Gold | 52.750 | – | 63.300 | – | ||
| OGC | Other Gold Coins | 47.200 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




