Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1720 | 1.1610 | 1.1030 | 1.0920 | |||
GBP | British Pound | 0.8650 | 0.8570 | 0.8140 | 0.8060 | |||
CHF | Swiss Franc | 1.0730 | 1.0630 | 1.0100 | 1.0000 | |||
CAD | Canadian Dollar | 1.4910 | 1.4760 | 1.4030 | 1.3890 | |||
AUD | Australian Dollar | 1.6150 | 1.5990 | 1.5210 | 1.5050 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.620 | 10.520 | 9.9900 | 9.8900 | |||
NOK | Norwegian Krone | 10.320 | 10.220 | 9.7100 | 9.6100 | |||
JPY | Japanese Yen | 135.70 | 134.40 | 127.70 | 126.40 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5690 | 7.5690 | 6.8480 | 6.8480 | |||
ILS | Israeli Shekel | 3.6735 | 3.6735 | 3.3235 | 3.3235 | |||
CZK | Czech Koruna | 25.940 | 25.820 | 23.470 | 23.350 | |||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 380.25 | 380.25 | 344.04 | 344.04 | |||
PLN | Polish Zloty | 4.8180 | 4.7950 | 4.3610 | 4.3380 | |||
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6980 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 90.450 | 90.020 | 81.860 | 81.440 | |||
SGD | Singapore Dollar | 1.6190 | 1.6110 | 1.4640 | 1.4570 | |||
TRY | Turkish Lira | 16.084 | 16.617 | 13.796 | 13.872 | |||
GSV | Gold Sovereign | 365.80 | – | 439.00 | – | |||
HGS | Half Gold Sover | 192.05 | – | 230.45 | – | |||
XAX | Gold | 49.000 | – | 57.800 | – | |||
OGC | Other Gold Coins | 43.850 | – | – | – |
Πηγή Τράπεζα Πειραιώς