| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1860 | 1.1750 | 1.1160 | 1.1050 | |||
| GBP | British Pound | 0.8740 | 0.8650 | 0.8220 | 0.8130 | |||
| CHF | Swiss Franc | 1.0930 | 1.0820 | 1.0290 | 1.0180 | |||
| CAD | Canadian Dollar | 1.5050 | 1.4900 | 1.4170 | 1.4020 | |||
| AUD | Australian Dollar | 1.6640 | 1.6480 | 1.5670 | 1.5510 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.760 | 10.650 | 10.120 | 10.020 | |||
| NOK | Norwegian Krone | 10.310 | 10.210 | 9.7000 | 9.6000 | |||
| JPY | Japanese Yen | 136.40 | 135.00 | 128.40 | 127.00 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5380 | 7.5380 | 6.8205 | 6.8205 | |||
| ILS | Israeli Shekel | 3.7745 | 3.7745 | 3.4150 | 3.4150 | |||
| CZK | Czech Koruna | 25.670 | 25.550 | 23.230 | 23.110 | |||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
| HUF | Hungarian Forint | 371.63 | 371.63 | 336.24 | 336.24 | |||
| PLN | Polish Zloty | 4.7010 | 4.6780 | 4.2540 | 4.2320 | |||
| RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6980 | |||
| RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 92.180 | 91.740 | 83.430 | 82.990 | |||
| SGD | Singapore Dollar | 1.6240 | 1.6160 | 1.4690 | 1.4620 | |||
| TRY | Turkish Lira | 16.458 | 17.004 | 14.118 | 14.196 | |||
| GSV | Gold Sovereign | 358.80 | – | 430.50 | – | |||
| HGS | Half Gold Sover | 188.30 | – | 226.00 | – | |||
| XAX | Gold | 48.100 | – | 56.750 | – | |||
| OGC | Other Gold Coins | 43.100 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




