Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1120 | 1.1070 | 1.0470 | 1.0410 | ||
GBP | British Pound | 0.9250 | 0.9200 | 0.8700 | 0.8650 | ||
CHF | Swiss Franc | 1.0320 | 1.0270 | 0.9710 | 0.9660 | ||
CAD | Canadian Dollar | 1.4920 | 1.4850 | 1.4050 | 1.3980 | ||
AUD | Australian Dollar | 1.6030 | 1.5950 | 1.5090 | 1.5010 | ||
DKK | Danish Krone | 9.6800 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.800 | 11.740 | 11.110 | 11.050 | ||
NOK | Norwegian Krone | 11.470 | 11.410 | 10.800 | 10.740 | ||
JPY | Japanese Yen | 147.00 | 146.20 | 138.40 | 137.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.6740 | 7.6740 | 6.9435 | 6.9435 | ||
ILS | Israeli Shekel | 3.9200 | 3.9200 | 3.5470 | 3.5470 | ||
CZK | Czech Koruna | 25.160 | 25.040 | 22.770 | 22.650 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 410.37 | 410.37 | 371.28 | 371.28 | ||
PLN | Polish Zloty | 5.0110 | 4.9870 | 4.5350 | 4.5120 | ||
RON | Romanian Leu | 5.1760 | 5.1510 | 4.6840 | 4.6600 | ||
RSD | Serbian Dinar | 123.79 | 123.20 | 112.05 | 111.46 | ||
RUB | Russian Rouble | 100.50 | 96.630 | 54.110 | 65.700 | ||
SGD | Singapore Dollar | 1.5060 | 1.5000 | 1.3620 | 1.3550 | ||
TRY | Turkish Lira | 21.544 | 22.258 | 17.867 | 18.582 | ||
GSV | Gold Sovereign | 396.60 | – | 475.90 | – | ||
HGS | Half Gold Sover | 208.20 | – | 249.80 | – | ||
XAX | Gold | 53.300 | – | 63.900 | – | ||
OGC | Other Gold Coins | 47.650 | – | – | – |
Πηγή Τράπεζα Πειραιώς