Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0820 | 1.0770 | 1.0190 | 1.0130 | ||
GBP | British Pound | 0.8920 | 0.8880 | 0.8400 | 0.8350 | ||
CHF | Swiss Franc | 1.0220 | 1.0170 | 0.9620 | 0.9570 | ||
CAD | Canadian Dollar | 1.4780 | 1.4700 | 1.3910 | 1.3840 | ||
AUD | Australian Dollar | 1.6180 | 1.6100 | 1.5230 | 1.5150 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.280 | 11.220 | 10.610 | 10.560 | ||
NOK | Norwegian Krone | 10.870 | 10.820 | 10.230 | 10.180 | ||
JPY | Japanese Yen | 149.00 | 148.30 | 140.30 | 139.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7165 | 7.7165 | 6.9815 | 6.9815 | ||
ILS | Israeli Shekel | 3.7620 | 3.7620 | 3.4035 | 3.4035 | ||
CZK | Czech Koruna | 25.660 | 25.540 | 23.220 | 23.100 | ||
HRK | Croatian Kuna | 7.9800 | 7.9400 | 7.2100 | 7.1700 | ||
HUF | Hungarian Forint | 435.83 | 435.83 | 394.32 | 394.32 | ||
PLN | Polish Zloty | 4.9560 | 4.9330 | 4.4860 | 4.4620 | ||
RON | Romanian Leu | 5.1840 | 5.1590 | 4.6910 | 4.6670 | ||
RSD | Serbian Dinar | 123.75 | 123.16 | 112.01 | 111.42 | ||
RUB | Russian Rouble | 83.850 | 80.630 | 45.150 | 54.820 | ||
SGD | Singapore Dollar | 1.5000 | 1.4920 | 1.3560 | 1.3490 | ||
TRY | Turkish Lira | 20.752 | 21.441 | 17.211 | 17.899 | ||
GSV | Gold Sovereign | 385.50 | – | 462.60 | – | ||
HGS | Half Gold Sover | 202.40 | – | 242.90 | – | ||
XAX | Gold | 51.700 | – | 62.000 | – | ||
OGC | Other Gold Coins | 46.250 | – | – | – |
Πηγή Τράπεζα Πειραιώς