Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1870 | 1.1760 | 1.1170 | 1.1060 | |||
GBP | British Pound | 0.8760 | 0.8680 | 0.8240 | 0.8160 | |||
CHF | Swiss Franc | 1.0940 | 1.0840 | 1.0300 | 1.0190 | |||
CAD | Canadian Dollar | 1.5100 | 1.4950 | 1.4210 | 1.4070 | |||
AUD | Australian Dollar | 1.6740 | 1.6570 | 1.5760 | 1.5590 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 10.820 | 10.710 | 10.180 | 10.080 | |||
NOK | Norwegian Krone | 10.400 | 10.300 | 9.7900 | 9.6900 | |||
JPY | Japanese Yen | 136.40 | 135.10 | 128.40 | 127.10 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.6565 | 7.6565 | 6.9275 | 6.9275 | |||
ILS | Israeli Shekel | 3.8575 | 3.8575 | 3.4900 | 3.4900 | |||
CZK | Czech Koruna | 25.700 | 25.580 | 23.260 | 23.140 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | |||
HUF | Hungarian Forint | 370.56 | 370.56 | 335.27 | 335.27 | |||
PLN | Polish Zloty | 4.7980 | 4.7750 | 4.3420 | 4.3200 | |||
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7240 | 4.6990 | |||
RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.70 | |||
RUB | Russian Rouble | 91.470 | 91.040 | 82.790 | 82.360 | |||
SGD | Singapore Dollar | 1.6270 | 1.6190 | 1.4720 | 1.4640 | |||
TRY | Turkish Lira | 16.361 | 16.903 | 14.034 | 14.111 | |||
GSV | Gold Sovereign | 360.50 | – | 432.60 | – | |||
HGS | Half Gold Sover | 189.25 | – | 227.10 | – | |||
XAX | Gold | 48.300 | – | 57.000 | – | |||
OGC | Other Gold Coins | 43.250 | – | – | – |
Πηγή Τράπεζα Πειραιώς