| Νόμισμα | Αγορά | Πώληση | |||||
| USD | U.S. Dollar | 1.1310 | 1.1200 | 1.0640 | 1.0540 | ||
| GBP | British Pound | 0.8640 | 0.8560 | 0.8130 | 0.8050 | ||
| CHF | Swiss Franc | 1.0550 | 1.0450 | 0.9930 | 0.9830 | ||
| CAD | Canadian Dollar | 1.4190 | 1.4050 | 1.3360 | 1.3220 | ||
| AUD | Australian Dollar | 1.5110 | 1.4960 | 1.4220 | 1.4070 | ||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
| SEK | Swedish Krone | 10.730 | 10.620 | 10.090 | 9.9900 | ||
| NOK | Norwegian Krone | 9.9500 | 9.8600 | 9.3700 | 9.2700 | ||
| JPY | Japanese Yen | 140.10 | 138.70 | 131.90 | 130.50 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2970 | 7.2970 | 6.6020 | 6.6020 | ||
| ILS | Israeli Shekel | 3.6955 | 3.6955 | 3.3435 | 3.3435 | ||
| CZK | Czech Koruna | 25.790 | 25.670 | 23.340 | 23.210 | ||
| HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2000 | 7.1600 | ||
| HUF | Hungarian Forint | 396.65 | 396.65 | 358.88 | 358.88 | ||
| PLN | Polish Zloty | 4.9250 | 4.9010 | 4.4570 | 4.4340 | ||
| RON | Romanian Leu | 5.2160 | 5.1910 | 4.7200 | 4.6960 | ||
| RSD | Serbian Dinar | 124.24 | 123.65 | 112.45 | 111.87 | ||
| RUB | Russian Rouble | 119.54 | 114.94 | 64.360 | 78.150 | ||
| SGD | Singapore Dollar | 1.5670 | 1.5590 | 1.4170 | 1.4100 | ||
| TRY | Turkish Lira | 16.986 | 17.549 | 14.087 | 14.650 | ||
| GSV | Gold Sovereign | 400.80 | – | 481.00 | – | ||
| HGS | Half Gold Sover | 210.40 | – | 252.50 | – | ||
| XAX | Gold | 53.750 | – | 64.500 | – | ||
| OGC | Other Gold Coins | 48.100 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς





 
			 
 
        