| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1850 | 1.1740 | 1.1160 | 1.1040 | |||
| GBP | British Pound | 0.8750 | 0.8660 | 0.8230 | 0.8140 | |||
| CHF | Swiss Franc | 1.0950 | 1.0840 | 1.0300 | 1.0200 | |||
| CAD | Canadian Dollar | 1.5000 | 1.4860 | 1.4120 | 1.3980 | |||
| AUD | Australian Dollar | 1.6620 | 1.6460 | 1.5640 | 1.5480 | |||
| DKK | Danish Krone | 7.7100 | 7.6400 | 7.2500 | 7.1800 | |||
| SEK | Swedish Krone | 10.820 | 10.710 | 10.180 | 10.080 | |||
| NOK | Norwegian Krone | 10.420 | 10.320 | 9.8100 | 9.7100 | |||
| JPY | Japanese Yen | 136.20 | 134.90 | 128.30 | 126.90 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.6445 | 7.6445 | 6.9165 | 6.9165 | |||
| ILS | Israeli Shekel | 3.8370 | 3.8370 | 3.4715 | 3.4715 | |||
| CZK | Czech Koruna | 25.560 | 25.440 | 23.130 | 23.010 | |||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
| HUF | Hungarian Forint | 371.15 | 371.15 | 335.80 | 335.80 | |||
| PLN | Polish Zloty | 4.7940 | 4.7710 | 4.3380 | 4.3160 | |||
| RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6980 | |||
| RSD | Serbian Dinar | 124.05 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 90.720 | 90.290 | 82.110 | 81.680 | |||
| SGD | Singapore Dollar | 1.6240 | 1.6160 | 1.4690 | 1.4610 | |||
| TRY | Turkish Lira | 16.378 | 16.921 | 14.048 | 14.126 | |||
| GSV | Gold Sovereign | 363.00 | – | 435.60 | – | |||
| HGS | Half Gold Sover | 190.60 | – | 228.70 | – | |||
| XAX | Gold | 48.650 | – | 57.400 | – | |||
| OGC | Other Gold Coins | 43.550 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




