| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.1250 | 1.1140 | 1.0580 | 1.0470 | ||
| GBP | British Pound | 0.8610 | 0.8520 | 0.8100 | 0.8010 | ||
| CHF | Swiss Franc | 1.0520 | 1.0410 | 0.9900 | 0.9790 | ||
| CAD | Canadian Dollar | 1.4190 | 1.4050 | 1.3360 | 1.3220 | ||
| AUD | Australian Dollar | 1.5030 | 1.4890 | 1.4150 | 1.4010 | ||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
| SEK | Swedish Krone | 10.630 | 10.530 | 10.010 | 9.9000 | ||
| NOK | Norwegian Krone | 9.9000 | 9.8000 | 9.3200 | 9.2200 | ||
| JPY | Japanese Yen | 139.40 | 138.00 | 131.20 | 129.80 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.2920 | 7.2920 | 6.5975 | 6.5975 | ||
| ILS | Israeli Shekel | 3.7020 | 3.7020 | 3.3495 | 3.3495 | ||
| CZK | Czech Koruna | 25.870 | 25.740 | 23.400 | 23.280 | ||
| HRK | Croatian Kuna | 7.9800 | 7.9400 | 7.2100 | 7.1700 | ||
| HUF | Hungarian Forint | 398.22 | 398.22 | 360.29 | 360.29 | ||
| PLN | Polish Zloty | 4.8930 | 4.8690 | 4.4280 | 4.4050 | ||
| RON | Romanian Leu | 5.2140 | 5.1890 | 4.7190 | 4.6940 | ||
| RSD | Serbian Dinar | 124.24 | 123.65 | 112.45 | 111.87 | ||
| RUB | Russian Rouble | 115.38 | 110.94 | 62.120 | 75.430 | ||
| SGD | Singapore Dollar | 1.5670 | 1.5600 | 1.4170 | 1.4100 | ||
| TRY | Turkish Lira | 16.889 | 17.450 | 14.007 | 14.567 | ||
| GSV | Gold Sovereign | 404.30 | – | 485.20 | – | ||
| HGS | Half Gold Sover | 212.20 | – | 254.70 | – | ||
| XAX | Gold | 54.250 | – | 65.100 | – | ||
| OGC | Other Gold Coins | 48.500 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




