Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1710 | 1.1600 | 1.1020 | 1.0910 | |||
GBP | British Pound | 0.8850 | 0.8770 | 0.8330 | 0.8240 | |||
CHF | Swiss Franc | 1.0820 | 1.0710 | 1.0180 | 1.0080 | |||
CAD | Canadian Dollar | 1.4870 | 1.4730 | 1.4000 | 1.3860 | |||
AUD | Australian Dollar | 1.6400 | 1.6240 | 1.5440 | 1.5280 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.620 | 10.520 | 10.000 | 9.8900 | |||
NOK | Norwegian Krone | 10.520 | 10.410 | 9.9000 | 9.7900 | |||
JPY | Japanese Yen | 132.70 | 131.50 | 125.00 | 123.70 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5715 | 7.5715 | 6.8505 | 6.8505 | |||
ILS | Israeli Shekel | 3.6885 | 3.6885 | 3.3370 | 3.3370 | |||
CZK | Czech Koruna | 26.840 | 26.710 | 24.280 | 24.160 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
HUF | Hungarian Forint | 384.10 | 384.10 | 347.51 | 347.51 | |||
PLN | Polish Zloty | 4.8580 | 4.8350 | 4.3970 | 4.3740 | |||
RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 87.880 | 87.470 | 79.540 | 79.130 | |||
SGD | Singapore Dollar | 1.6300 | 1.6220 | 1.4750 | 1.4670 | |||
TRY | Turkish Lira | 16.477 | 16.399 | 14.914 | 14.836 | |||
GSV | Gold Sovereign | 358.00 | – | 429.60 | – | |||
HGS | Half Gold Sover | 187.90 | – | 225.50 | – | |||
XAX | Gold | 48.000 | – | 56.600 | – | |||
OGC | Other Gold Coins | 42.950 | – | 54.000 | – |
Πηγή Τράπεζα Πειραιώς