Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0960 | 1.0900 | 1.0310 | 1.0260 | ||
GBP | British Pound | 0.8930 | 0.8890 | 0.8410 | 0.8360 | ||
CHF | Swiss Franc | 1.0240 | 1.0190 | 0.9640 | 0.9590 | ||
CAD | Canadian Dollar | 1.4890 | 1.4820 | 1.4020 | 1.3940 | ||
AUD | Australian Dollar | 1.6140 | 1.6060 | 1.5200 | 1.5120 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.290 | 11.240 | 10.630 | 10.570 | ||
NOK | Norwegian Krone | 10.860 | 10.810 | 10.220 | 10.170 | ||
JPY | Japanese Yen | 148.80 | 148.10 | 140.10 | 139.40 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.6990 | 7.6990 | 6.9655 | 6.9655 | ||
ILS | Israeli Shekel | 3.8015 | 3.8015 | 3.4395 | 3.4395 | ||
CZK | Czech Koruna | 25.670 | 25.550 | 23.220 | 23.100 | ||
HRK | Croatian Kuna | 7.9800 | 7.9400 | 7.2100 | 7.1700 | ||
HUF | Hungarian Forint | 438.54 | 438.54 | 396.77 | 396.77 | ||
PLN | Polish Zloty | 4.9430 | 4.9200 | 4.4740 | 4.4510 | ||
RON | Romanian Leu | 5.1840 | 5.1590 | 4.6920 | 4.6670 | ||
RSD | Serbian Dinar | 123.73 | 123.14 | 111.99 | 111.41 | ||
RUB | Russian Rouble | 86.740 | 83.400 | 46.700 | 56.700 | ||
SGD | Singapore Dollar | 1.5050 | 1.4970 | 1.3610 | 1.3540 | ||
TRY | Turkish Lira | 20.803 | 21.493 | 17.253 | 17.943 | ||
GSV | Gold Sovereign | 385.80 | – | 463.00 | – | ||
HGS | Half Gold Sover | 202.40 | – | 243.00 | – | ||
XAX | Gold | 51.800 | – | 62.100 | – | ||
OGC | Other Gold Coins | 46.400 | – | – | – |
Πηγή Τράπεζα Πειραιώς