| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.1220 | 1.1170 | 1.0560 | 1.0510 | ||
| GBP | British Pound | 0.9180 | 0.9140 | 0.8640 | 0.8600 | ||
| CHF | Swiss Franc | 1.0460 | 1.0400 | 0.9840 | 0.9790 | ||
| CAD | Canadian Dollar | 1.5020 | 1.4950 | 1.4140 | 1.4070 | ||
| AUD | Australian Dollar | 1.6120 | 1.6040 | 1.5180 | 1.5100 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.670 | 11.620 | 10.990 | 10.930 | ||
| NOK | Norwegian Krone | 11.100 | 11.050 | 10.450 | 10.400 | ||
| JPY | Japanese Yen | 144.80 | 144.10 | 136.30 | 135.60 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.6335 | 7.6335 | 6.9065 | 6.9065 | ||
| ILS | Israeli Shekel | 3.8735 | 3.8735 | 3.5045 | 3.5045 | ||
| CZK | Czech Koruna | 25.360 | 25.240 | 22.950 | 22.830 | ||
| HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
| HUF | Hungarian Forint | 419.58 | 419.58 | 379.62 | 379.62 | ||
| PLN | Polish Zloty | 4.9510 | 4.9270 | 4.4800 | 4.4570 | ||
| RON | Romanian Leu | 5.2160 | 5.1920 | 4.7210 | 4.6960 | ||
| RSD | Serbian Dinar | 123.84 | 123.25 | 112.09 | 111.50 | ||
| RUB | Russian Rouble | 97.130 | 93.390 | 52.290 | 63.500 | ||
| SGD | Singapore Dollar | 1.5100 | 1.5100 | 1.3660 | 1.3590 | ||
| TRY | Turkish Lira | 21.691 | 22.411 | 17.990 | 18.709 | ||
| GSV | Gold Sovereign | 397.20 | – | 476.60 | – | ||
| HGS | Half Gold Sover | 208.50 | – | 250.20 | – | ||
| XAX | Gold | 53.350 | – | 64.000 | – | ||
| OGC | Other Gold Coins | 47.700 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




