| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.1200 | 1.1140 | 1.0540 | 1.0480 | ||
| GBP | British Pound | 0.9190 | 0.9150 | 0.8650 | 0.8600 | ||
| CHF | Swiss Franc | 1.0380 | 1.0330 | 0.9770 | 0.9720 | ||
| CAD | Canadian Dollar | 1.5000 | 1.4930 | 1.4120 | 1.4050 | ||
| AUD | Australian Dollar | 1.6090 | 1.6010 | 1.5140 | 1.5070 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.670 | 11.620 | 10.990 | 10.930 | ||
| NOK | Norwegian Krone | 11.110 | 11.060 | 10.460 | 10.400 | ||
| JPY | Japanese Yen | 144.30 | 143.60 | 135.90 | 135.20 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.6430 | 7.6430 | 6.9150 | 6.9150 | ||
| ILS | Israeli Shekel | 3.8815 | 3.8815 | 3.5120 | 3.5120 | ||
| CZK | Czech Koruna | 25.320 | 25.200 | 22.910 | 22.790 | ||
| HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
| HUF | Hungarian Forint | 418.92 | 418.92 | 379.03 | 379.03 | ||
| PLN | Polish Zloty | 4.9520 | 4.9290 | 4.4820 | 4.4580 | ||
| RON | Romanian Leu | 5.2030 | 5.1780 | 4.7090 | 4.6840 | ||
| RSD | Serbian Dinar | 123.84 | 123.25 | 112.09 | 111.50 | ||
| RUB | Russian Rouble | 98.100 | 94.330 | 52.820 | 64.140 | ||
| SGD | Singapore Dollar | 1.5080 | 1.5100 | 1.3640 | 1.3570 | ||
| TRY | Turkish Lira | 21.435 | 22.147 | 17.777 | 18.488 | ||
| GSV | Gold Sovereign | 401.00 | – | 481.20 | – | ||
| HGS | Half Gold Sover | 210.50 | – | 252.60 | – | ||
| XAX | Gold | 53.900 | – | 64.600 | – | ||
| OGC | Other Gold Coins | 48.150 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




