| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1740 | 1.1620 | 1.1050 | 1.0930 | |||
| GBP | British Pound | 0.8810 | 0.8730 | 0.8290 | 0.8210 | |||
| CHF | Swiss Franc | 1.0780 | 1.0680 | 1.0150 | 1.0040 | |||
| CAD | Canadian Dollar | 1.5000 | 1.4850 | 1.4120 | 1.3970 | |||
| AUD | Australian Dollar | 1.6370 | 1.6220 | 1.5410 | 1.5260 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.610 | 10.510 | 9.9900 | 9.8800 | |||
| NOK | Norwegian Krone | 10.560 | 10.450 | 9.9300 | 9.8300 | |||
| JPY | Japanese Yen | 133.30 | 132.00 | 125.50 | 124.20 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5790 | 7.5790 | 6.8570 | 6.8570 | |||
| ILS | Israeli Shekel | 3.7010 | 3.7010 | 3.3485 | 3.3485 | |||
| CZK | Czech Koruna | 26.680 | 26.550 | 24.140 | 24.010 | |||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1700 | 7.1400 | |||
| HUF | Hungarian Forint | 387.70 | 387.70 | 350.77 | 350.77 | |||
| PLN | Polish Zloty | 4.8830 | 4.8600 | 4.4190 | 4.3960 | |||
| RON | Romanian Leu | 5.2230 | 5.1980 | 4.7270 | 4.7020 | |||
| RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 88.280 | 87.860 | 79.900 | 79.480 | |||
| SGD | Singapore Dollar | 1.6310 | 1.6230 | 1.4750 | 1.4680 | |||
| TRY | Turkish Lira | 19.223 | 19.131 | 17.400 | 17.309 | |||
| GSV | Gold Sovereign | 362.10 | – | 434.50 | – | |||
| HGS | Half Gold Sover | 190.10 | – | 228.10 | – | |||
| XAX | Gold | 48.500 | – | 57.200 | – | |||
| OGC | Other Gold Coins | 43.450 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




