| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.1030 | 1.0970 | 1.0380 | 1.0320 | ||
| GBP | British Pound | 0.9170 | 0.9130 | 0.8630 | 0.8580 | ||
| CHF | Swiss Franc | 1.0190 | 1.0140 | 0.9590 | 0.9540 | ||
| CAD | Canadian Dollar | 1.4930 | 1.4860 | 1.4060 | 1.3980 | ||
| AUD | Australian Dollar | 1.6260 | 1.6180 | 1.5310 | 1.5230 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.550 | 11.500 | 10.870 | 10.820 | ||
| NOK | Norwegian Krone | 10.920 | 10.870 | 10.280 | 10.230 | ||
| JPY | Japanese Yen | 146.10 | 145.40 | 137.50 | 136.80 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.7855 | 7.7855 | 7.0440 | 7.0440 | ||
| ILS | Israeli Shekel | 3.9450 | 3.9450 | 3.5695 | 3.5695 | ||
| CZK | Czech Koruna | 25.530 | 25.410 | 23.100 | 22.980 | ||
| HRK | Croatian Kuna | 7.9600 | – | 7.1900 | – | ||
| HUF | Hungarian Forint | 419.58 | 419.58 | 379.62 | 379.62 | ||
| PLN | Polish Zloty | 4.9440 | 4.9200 | 4.4740 | 4.4510 | ||
| RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | ||
| RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
| RUB | Russian Rouble | 105.20 | 101.15 | 56.640 | 68.770 | ||
| SGD | Singapore Dollar | 1.5090 | 1.5020 | 1.3650 | 1.3580 | ||
| TRY | Turkish Lira | 21.186 | 21.889 | 17.570 | 18.273 | ||
| GSV | Gold Sovereign | 388.00 | – | 465.60 | – | ||
| HGS | Half Gold Sover | 203.60 | – | 244.40 | – | ||
| XAX | Gold | 52.100 | – | 62.500 | – | ||
| OGC | Other Gold Coins | 46.600 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




