Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1090 | 1.0990 | 1.0440 | 1.0330 | ||
GBP | British Pound | 0.8820 | 0.8730 | 0.8300 | 0.8210 | ||
CHF | Swiss Franc | 1.0650 | 1.0540 | 1.0020 | 0.9920 | ||
CAD | Canadian Dollar | 1.4050 | 1.3920 | 1.3230 | 1.3090 | ||
AUD | Australian Dollar | 1.5460 | 1.5310 | 1.4550 | 1.4410 | ||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 10.880 | 10.770 | 10.240 | 10.130 | ||
NOK | Norwegian Krone | 10.460 | 10.360 | 9.8400 | 9.7400 | ||
JPY | Japanese Yen | 143.40 | 142.00 | 135.00 | 133.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.4970 | 7.4970 | 6.7830 | 6.7830 | ||
ILS | Israeli Shekel | 3.7530 | 3.7530 | 3.3955 | 3.3955 | ||
CZK | Czech Koruna | 26.080 | 25.950 | 23.600 | 23.470 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.2000 | 7.1600 | ||
HUF | Hungarian Forint | 416.01 | 416.01 | 376.39 | 376.39 | ||
PLN | Polish Zloty | 4.8330 | 4.8100 | 4.3740 | 4.3510 | ||
RON | Romanian Leu | 5.2130 | 5.1880 | 4.7180 | 4.6930 | ||
RSD | Serbian Dinar | 123.98 | 123.40 | 112.22 | 111.64 | ||
RUB | Russian Rouble | 90.880 | 87.380 | 48.930 | 59.410 | ||
SGD | Singapore Dollar | 1.5500 | 1.5430 | 1.4020 | 1.3950 | ||
TRY | Turkish Lira | 18.549 | 19.165 | 15.383 | 15.999 | ||
GSV | Gold Sovereign | 389.60 | – | 467.50 | – | ||
HGS | Half Gold Sover | 204.50 | – | 245.40 | – | ||
XAX | Gold | 52.250 | – | 62.700 | – | ||
OGC | Other Gold Coins | 46.750 | – | – | – |
Πηγή Τράπεζα Πειραιώς