Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1620 | 1.1510 | 1.0930 | 1.0820 | |||
GBP | British Pound | 0.8640 | 0.8560 | 0.8130 | 0.8050 | |||
CHF | Swiss Franc | 1.0730 | 1.0620 | 1.0100 | 0.9990 | |||
CAD | Canadian Dollar | 1.4820 | 1.4680 | 1.3950 | 1.3810 | |||
AUD | Australian Dollar | 1.6140 | 1.5990 | 1.5200 | 1.5040 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 11.020 | 10.920 | 10.380 | 10.270 | |||
NOK | Norwegian Krone | 10.400 | 10.300 | 9.7900 | 9.6900 | |||
JPY | Japanese Yen | 133.90 | 132.60 | 126.00 | 124.70 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.4130 | 7.4130 | 6.7070 | 6.7070 | |||
ILS | Israeli Shekel | 3.8445 | 3.8445 | 3.4785 | 3.4785 | |||
CZK | Czech Koruna | 26.150 | 26.020 | 23.660 | 23.540 | |||
HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2100 | 7.1700 | |||
HUF | Hungarian Forint | 387.06 | 387.06 | 350.19 | 350.19 | |||
PLN | Polish Zloty | 4.8930 | 4.8690 | 4.4280 | 4.4050 | |||
RON | Romanian Leu | 5.2230 | 5.1980 | 4.7270 | 4.7020 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 103.62 | 101.76 | 83.080 | 84.940 | |||
SGD | Singapore Dollar | 1.6010 | 1.5930 | 1.4480 | 1.4410 | |||
TRY | Turkish Lira | 16.632 | 17.184 | 14.266 | 14.345 | |||
GSV | Gold Sovereign | 388.60 | – | 466.30 | – | |||
HGS | Half Gold Sover | 204.00 | – | 244.80 | – | |||
XAX | Gold | 52.100 | – | 62.500 | – | |||
OGC | Other Gold Coins | 46.650 | – | – | – |
Πηγή Τράπεζα Πειραιώς