Νόμισμα | Αγορά | Πώληση | |||
USD | U.S. Dollar | 1.2070 | 1.1960 | 1.1360 | 1.1250 |
GBP | British Pound | 0.8750 | 0.8670 | 0.8230 | 0.8150 |
CHF | Swiss Franc | 1.1090 | 1.0980 | 1.0440 | 1.0330 |
CAD | Canadian Dollar | 1.4860 | 1.4710 | 1.3990 | 1.3840 |
AUD | Australian Dollar | 1.6080 | 1.5920 | 1.5130 | 1.4980 |
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 |
SEK | Swedish Krone | 10.370 | 10.270 | 9.7600 | 9.6600 |
NOK | Norwegian Krone | 10.040 | 9.9500 | 9.4500 | 9.3600 |
JPY | Japanese Yen | 137.50 | 136.10 | 129.40 | 128.10 |
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 |
CNY | Chinese Renminbi | 7.7780 | 7.7780 | 7.0370 | 7.0370 |
ILS | Israeli Shekel | 3.8175 | 3.8175 | 3.4540 | 3.4540 |
CZK | Czech Koruna | 26.930 | 26.800 | 24.370 | 24.240 |
HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 |
HUF | Hungarian Forint | 378.50 | 378.50 | 342.45 | 342.45 |
PLN | Polish Zloty | 4.8380 | 4.8150 | 4.3780 | 4.3550 |
RON | Romanian Leu | 5.2210 | 5.1970 | 4.7260 | 4.7010 |
RSD | Serbian Dinar | 124.05 | 123.47 | 112.28 | 111.70 |
RUB | Russian Rouble | 87.060 | 86.640 | 78.800 | 78.380 |
SGD | Singapore Dollar | 1.6490 | 1.6420 | 1.4920 | 1.4840 |
TRY | Turkish Lira | 11.376 | 11.322 | 10.296 | 10.242 |
GSV | Gold Sovereign | 351.80 | – | 422.10 | – |
HGS | Half Gold Sover | 184.70 | – | 221.60 | – |
XAX | Gold | 47.150 | – | 55.600 | – |
Πηγή Τράπεζα Πειραιώς