Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1510 | 1.1400 | 1.0830 | 1.0720 | |||
GBP | British Pound | 0.8650 | 0.8570 | 0.8140 | 0.8060 | |||
CHF | Swiss Franc | 1.0580 | 1.0480 | 0.9950 | 0.9850 | |||
CAD | Canadian Dollar | 1.4660 | 1.4520 | 1.3800 | 1.3660 | |||
AUD | Australian Dollar | 1.5840 | 1.5680 | 1.4910 | 1.4750 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 11.110 | 11.000 | 10.450 | 10.350 | |||
NOK | Norwegian Krone | 10.210 | 10.110 | 9.6100 | 9.5100 | |||
JPY | Japanese Yen | 132.70 | 131.40 | 124.90 | 123.60 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.3985 | 7.3985 | 6.6935 | 6.6935 | |||
ILS | Israeli Shekel | 3.7955 | 3.7955 | 3.4340 | 3.4340 | |||
CZK | Czech Koruna | 26.870 | 26.740 | 24.310 | 24.190 | |||
HRK | Croatian Kuna | 7.9900 | 7.9500 | 7.2200 | 7.1800 | |||
HUF | Hungarian Forint | 398.58 | 398.58 | 360.62 | 360.62 | |||
PLN | Polish Zloty | 5.0150 | 4.9910 | 4.5390 | 4.5150 | |||
RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | |||
RSD | Serbian Dinar | 124.09 | 123.50 | 112.32 | 111.73 | |||
RUB | Russian Rouble | 165.10 | 158.75 | 88.900 | 107.95 | |||
SGD | Singapore Dollar | 1.5940 | 1.5870 | 1.4420 | 1.4340 | |||
TRY | Turkish Lira | 16.351 | 16.894 | 14.026 | 14.103 | |||
GSV | Gold Sovereign | 396.70 | – | 476.00 | – | |||
HGS | Half Gold Sover | 208.30 | – | 249.90 | – | |||
XAX | Gold | 53.200 | – | 63.800 | – | |||
OGC | Other Gold Coins | 47.600 | – | – | – |
Πηγή Τράπεζα Πειραιώς