Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0910 | 1.0810 | 1.0270 | 1.0170 | ||
GBP | British Pound | 0.8690 | 0.8610 | 0.8180 | 0.8090 | ||
CHF | Swiss Franc | 1.0590 | 1.0490 | 0.9970 | 0.9870 | ||
CAD | Canadian Dollar | 1.3900 | 1.3770 | 1.3090 | 1.2950 | ||
AUD | Australian Dollar | 1.5220 | 1.5070 | 1.4330 | 1.4180 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 10.660 | 10.560 | 10.030 | 9.9300 | ||
NOK | Norwegian Krone | 10.100 | 10.000 | 9.5000 | 9.4100 | ||
JPY | Japanese Yen | 141.90 | 140.50 | 133.50 | 132.20 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.2910 | 7.2910 | 6.5965 | 6.5965 | ||
ILS | Israeli Shekel | 3.6740 | 3.6740 | 3.3240 | 3.3240 | ||
CZK | Czech Koruna | 25.960 | 25.840 | 23.490 | 23.370 | ||
HRK | Croatian Kuna | 7.9900 | 7.9500 | 7.2200 | 7.1800 | ||
HUF | Hungarian Forint | 397.64 | 397.64 | 359.77 | 359.77 | ||
PLN | Polish Zloty | 4.9360 | 4.9120 | 4.4670 | 4.4440 | ||
RON | Romanian Leu | 5.2210 | 5.1960 | 4.7250 | 4.7000 | ||
RSD | Serbian Dinar | 124.15 | 123.57 | 112.38 | 111.79 | ||
RUB | Russian Rouble | 152.37 | 146.51 | 82.040 | 99.620 | ||
SGD | Singapore Dollar | 1.5350 | 1.5280 | 1.3890 | 1.3810 | ||
TRY | Turkish Lira | 16.499 | 17.046 | 13.683 | 14.231 | ||
GSV | Gold Sovereign | 412.30 | – | 494.70 | – | ||
HGS | Half Gold Sover | 216.40 | – | 259.70 | – | ||
XAX | Gold | 55.300 | – | 66.300 | – | ||
OGC | Other Gold Coins | 49.450 | – | – | – |
Πηγή Τράπεζα Πειραιώς