| Νόμισμα | 
 Αγορά  | 
 Πώληση  | 
||||||
| USD | U.S. Dollar | 1.1700 | 1.1590 | 1.1020 | 1.0900 | |||
| GBP | British Pound | 0.8710 | 0.8630 | 0.8200 | 0.8110 | |||
| CHF | Swiss Franc | 1.0750 | 1.0640 | 1.0120 | 1.0010 | |||
| CAD | Canadian Dollar | 1.5000 | 1.4850 | 1.4120 | 1.3970 | |||
| AUD | Australian Dollar | 1.6190 | 1.6030 | 1.5240 | 1.5090 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.620 | 10.520 | 10.000 | 9.9000 | |||
| NOK | Norwegian Krone | 10.340 | 10.240 | 9.7300 | 9.6300 | |||
| JPY | Japanese Yen | 134.60 | 133.30 | 126.70 | 125.40 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5590 | 7.5590 | 6.8390 | 6.8390 | |||
| ILS | Israeli Shekel | 3.6935 | 3.6935 | 3.3420 | 3.3420 | |||
| CZK | Czech Koruna | 26.340 | 26.210 | 23.830 | 23.710 | |||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
| HUF | Hungarian Forint | 388.73 | 388.73 | 351.70 | 351.70 | |||
| PLN | Polish Zloty | 4.8570 | 4.8340 | 4.3960 | 4.3730 | |||
| RON | Romanian Leu | 5.2230 | 5.1980 | 4.7270 | 4.7020 | |||
| RSD | Serbian Dinar | 124.03 | 123.44 | 112.26 | 111.68 | |||
| RUB | Russian Rouble | 88.600 | 88.180 | 80.190 | 79.770 | |||
| SGD | Singapore Dollar | 1.6160 | 1.6080 | 1.4620 | 1.4540 | |||
| TRY | Turkish Lira | 15.923 | 16.451 | 13.658 | 13.733 | |||
| GSV | Gold Sovereign | 361.40 | – | 433.70 | – | |||
| HGS | Half Gold Sover | 189.70 | – | 227.70 | – | |||
| XAX | Gold | 48.450 | – | 57.150 | – | |||
| OGC | Other Gold Coins | 43.350 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




