Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1360 | 1.1250 | 1.0690 | 1.0580 | ||
GBP | British Pound | 0.8660 | 0.8570 | 0.8150 | 0.8060 | ||
CHF | Swiss Franc | 1.0520 | 1.0420 | 0.9900 | 0.9800 | ||
CAD | Canadian Dollar | 1.4170 | 1.4040 | 1.3340 | 1.3210 | ||
AUD | Australian Dollar | 1.4930 | 1.4790 | 1.4060 | 1.3920 | ||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 10.710 | 10.610 | 10.080 | 9.9800 | ||
NOK | Norwegian Krone | 9.8900 | 9.7900 | 9.3100 | 9.2100 | ||
JPY | Japanese Yen | 139.10 | 137.80 | 130.90 | 129.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.3525 | 7.3525 | 6.6520 | 6.6520 | ||
ILS | Israeli Shekel | 3.7075 | 3.7075 | 3.3545 | 3.3545 | ||
CZK | Czech Koruna | 25.660 | 25.540 | 23.220 | 23.100 | ||
HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2000 | 7.1600 | ||
HUF | Hungarian Forint | 387.60 | 387.60 | 350.69 | 350.69 | ||
PLN | Polish Zloty | 4.8930 | 4.8700 | 4.4280 | 4.4050 | ||
RON | Romanian Leu | 5.2160 | 5.1910 | 4.7200 | 4.6960 | ||
RSD | Serbian Dinar | 124.23 | 123.64 | 112.45 | 111.86 | ||
RUB | Russian Rouble | 122.96 | 118.23 | 66.200 | 80.390 | ||
SGD | Singapore Dollar | 1.5700 | 1.5630 | 1.4210 | 1.4130 | ||
TRY | Turkish Lira | 16.991 | 17.555 | 14.091 | 14.655 | ||
GSV | Gold Sovereign | 400.30 | – | 480.40 | – | ||
HGS | Half Gold Sover | 210.10 | – | 252.20 | – | ||
XAX | Gold | 53.700 | – | 64.450 | – | ||
OGC | Other Gold Coins | 48.050 | – | – | – |
Πηγή Τράπεζα Πειραιώς