| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1420 | 1.1310 | 1.0750 | 1.0640 | |||
| GBP | British Pound | 0.8570 | 0.8490 | 0.8070 | 0.7980 | |||
| CHF | Swiss Franc | 1.0490 | 1.0390 | 0.9880 | 0.9780 | |||
| CAD | Canadian Dollar | 1.4490 | 1.4350 | 1.3640 | 1.3500 | |||
| AUD | Australian Dollar | 1.5530 | 1.5380 | 1.4620 | 1.4470 | |||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 11.150 | 11.040 | 10.490 | 10.390 | |||
| NOK | Norwegian Krone | 10.190 | 10.090 | 9.5900 | 9.4900 | |||
| JPY | Japanese Yen | 131.90 | 130.60 | 124.10 | 122.80 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.3495 | 7.3495 | 6.6495 | 6.6495 | |||
| ILS | Israeli Shekel | 3.7665 | 3.7665 | 3.4075 | 3.4075 | |||
| CZK | Czech Koruna | 27.270 | 27.140 | 24.680 | 24.550 | |||
| HRK | Croatian Kuna | 7.9900 | 7.9500 | 7.2200 | 7.1900 | |||
| HUF | Hungarian Forint | 397.57 | 397.57 | 359.70 | 359.70 | |||
| PLN | Polish Zloty | 5.1150 | 5.0900 | 4.6290 | 4.6050 | |||
| RON | Romanian Leu | 5.2220 | 5.1980 | 4.7260 | 4.7020 | |||
| RSD | Serbian Dinar | 124.08 | 123.50 | 112.31 | 111.73 | |||
| RUB | Russian Rouble | 168.48 | 162.00 | 90.710 | 110.15 | |||
| SGD | Singapore Dollar | 1.5810 | 1.5740 | 1.4310 | 1.4230 | |||
| TRY | Turkish Lira | 16.595 | 17.145 | 14.234 | 14.313 | |||
| GSV | Gold Sovereign | 399.40 | – | 479.30 | – | |||
| HGS | Half Gold Sover | 209.60 | – | 251.60 | – | |||
| XAX | Gold | 53.600 | – | 64.300 | – | |||
| OGC | Other Gold Coins | 47.950 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




