Νόμισμα | Αγορά | Πώληση | ||||||
USD | U.S. Dollar | 1.1720 | 1.1600 | 1.1030 | 1.0910 | |||
GBP | British Pound | 0.8710 | 0.8620 | 0.8190 | 0.8110 | |||
CHF | Swiss Franc | 1.0900 | 1.0800 | 1.0260 | 1.0160 | |||
CAD | Canadian Dollar | 1.4780 | 1.4630 | 1.3910 | 1.3770 | |||
AUD | Australian Dollar | 1.6070 | 1.5910 | 1.5130 | 1.4970 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.390 | 10.290 | 9.7700 | 9.6700 | |||
NOK | Norwegian Krone | 10.240 | 10.140 | 9.6400 | 9.5400 | |||
JPY | Japanese Yen | 133.80 | 132.50 | 125.90 | 124.60 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5775 | 7.5775 | 6.8560 | 6.8560 | |||
ILS | Israeli Shekel | 3.6390 | 3.6390 | 3.2925 | 3.2925 | |||
CZK | Czech Koruna | 26.610 | 26.490 | 24.080 | 23.950 | |||
HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | |||
HUF | Hungarian Forint | 382.96 | 382.96 | 346.49 | 346.49 | |||
PLN | Polish Zloty | 4.9140 | 4.8900 | 4.4470 | 4.4240 | |||
RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | |||
RSD | Serbian Dinar | 124.05 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 86.600 | 86.190 | 78.380 | 77.970 | |||
SGD | Singapore Dollar | 1.6210 | 1.6140 | 1.4670 | 1.4590 | |||
TRY | Turkish Lira | 12.677 | 12.617 | 11.475 | 11.415 | |||
GSV | Gold Sovereign | 375.20 | – | 450.20 | – | |||
HGS | Half Gold Sover | 197.00 | – | 236.30 | – | |||
XAX | Gold | 50.300 | – | 59.400 | – | |||
OGC | Other Gold Coins | 45.000 | – | 56.500 | – |
Πηγή Τράπεζα Πειραιώς