Νόμισμα | Αγορά | Πώληση | ||||||
USD | U.S. Dollar | 1.1680 | 1.1570 | 1.1000 | 1.0890 | |||
GBP | British Pound | 0.8820 | 0.8730 | 0.8300 | 0.8210 | |||
CHF | Swiss Franc | 1.0780 | 1.0680 | 1.0150 | 1.0040 | |||
CAD | Canadian Dollar | 1.4970 | 1.4830 | 1.4090 | 1.3950 | |||
AUD | Australian Dollar | 1.6540 | 1.6380 | 1.5570 | 1.5410 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.630 | 10.530 | 10.000 | 9.9000 | |||
NOK | Norwegian Krone | 10.700 | 10.590 | 10.070 | 9.9600 | |||
JPY | Japanese Yen | 132.50 | 131.20 | 124.70 | 123.40 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5910 | 7.5910 | 6.8680 | 6.8680 | |||
ILS | Israeli Shekel | 3.7695 | 3.7695 | 3.4105 | 3.4105 | |||
CZK | Czech Koruna | 26.820 | 26.700 | 24.270 | 24.140 | |||
HRK | Croatian Kuna | 7.9400 | 7.9100 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 380.56 | 380.56 | 344.31 | 344.31 | |||
PLN | Polish Zloty | 4.8490 | 4.8260 | 4.3880 | 4.3650 | |||
RON | Romanian Leu | 5.2210 | 5.1970 | 4.7260 | 4.7010 | |||
RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.69 | |||
RUB | Russian Rouble | 87.770 | 87.360 | 79.440 | 79.030 | |||
SGD | Singapore Dollar | 1.6360 | 1.6280 | 1.4800 | 1.4720 | |||
TRY | Turkish Lira | 16.312 | 16.235 | 14.765 | 14.687 | |||
GSV | Gold Sovereign | 357.60 | – | 429.10 | – | |||
HGS | Half Gold Sover | 187.70 | – | 225.30 | – | |||
XAX | Gold | 47.900 | – | 56.500 | – | |||
OGC | Other Gold Coins | 42.850 | – | 54.000 | – |
Πηγή Τράπεζα Πειραιώς