Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1670 | 1.1560 | 1.0990 | 1.0870 | |||
GBP | British Pound | 0.8840 | 0.8750 | 0.8320 | 0.8230 | |||
CHF | Swiss Franc | 1.0790 | 1.0690 | 1.0160 | 1.0050 | |||
CAD | Canadian Dollar | 1.4850 | 1.4700 | 1.3980 | 1.3830 | |||
AUD | Australian Dollar | 1.6320 | 1.6160 | 1.5370 | 1.5210 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.610 | 10.510 | 9.9900 | 9.8800 | |||
NOK | Norwegian Krone | 10.460 | 10.360 | 9.8400 | 9.7400 | |||
JPY | Japanese Yen | 132.70 | 131.50 | 124.90 | 123.70 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5400 | 7.5400 | 6.8220 | 6.8220 | |||
ILS | Israeli Shekel | 3.6675 | 3.6675 | 3.3180 | 3.3180 | |||
CZK | Czech Koruna | 26.770 | 26.640 | 24.220 | 24.090 | |||
HRK | Croatian Kuna | 7.9400 | 7.9100 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 383.85 | 383.85 | 347.30 | 347.30 | |||
PLN | Polish Zloty | 4.8660 | 4.8430 | 4.4040 | 4.3810 | |||
RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 87.360 | 86.950 | 79.070 | 78.660 | |||
SGD | Singapore Dollar | 1.6250 | 1.6170 | 1.4700 | 1.4620 | |||
TRY | Turkish Lira | 16.554 | 16.476 | 14.984 | 14.906 | |||
GSV | Gold Sovereign | 359.80 | – | 431.70 | – | |||
HGS | Half Gold Sover | 188.80 | – | 226.60 | – | |||
XAX | Gold | 48.200 | – | 56.900 | – | |||
OGC | Other Gold Coins | 43.100 | – | – | – |
Πηγή Τράπεζα Πειραιώς