Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1650 | 1.1540 | 1.0970 | 1.0860 | |||
GBP | British Pound | 0.8820 | 0.8740 | 0.8300 | 0.8220 | |||
CHF | Swiss Franc | 1.0780 | 1.0670 | 1.0140 | 1.0040 | |||
CAD | Canadian Dollar | 1.5040 | 1.4900 | 1.4160 | 1.4010 | |||
AUD | Australian Dollar | 1.6370 | 1.6220 | 1.5410 | 1.5260 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.640 | 10.540 | 10.010 | 9.9100 | |||
NOK | Norwegian Krone | 10.580 | 10.480 | 9.9600 | 9.8600 | |||
JPY | Japanese Yen | 132.20 | 130.90 | 124.50 | 123.20 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5845 | 7.5845 | 6.8620 | 6.8620 | |||
ILS | Israeli Shekel | 3.7265 | 3.7265 | 3.3720 | 3.3720 | |||
CZK | Czech Koruna | 26.650 | 26.520 | 24.110 | 23.990 | |||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 385.94 | 385.94 | 349.19 | 349.19 | |||
PLN | Polish Zloty | 4.8890 | 4.8660 | 4.4250 | 4.4010 | |||
RON | Romanian Leu | 5.2230 | 5.1980 | 4.7270 | 4.7020 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 88.290 | 87.870 | 79.910 | 79.500 | |||
SGD | Singapore Dollar | 1.6240 | 1.6160 | 1.4690 | 1.4620 | |||
TRY | Turkish Lira | 19.472 | 19.380 | 16.703 | 17.533 | |||
GSV | Gold Sovereign | 364.60 | – | 437.50 | – | |||
HGS | Half Gold Sover | 191.40 | – | 229.70 | – | |||
XAX | Gold | 48.850 | – | 57.650 | – | |||
OGC | Other Gold Coins | 43.750 | – | – | – |
Πηγή Τράπεζα Πειραιώς