Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1750 | 1.1630 | 1.1060 | 1.0940 | |||
GBP | British Pound | 0.8610 | 0.8530 | 0.8100 | 0.8020 | |||
CHF | Swiss Franc | 1.0750 | 1.0650 | 1.0120 | 1.0010 | |||
CAD | Canadian Dollar | 1.4640 | 1.4500 | 1.3790 | 1.3640 | |||
AUD | Australian Dollar | 1.6260 | 1.6110 | 1.5310 | 1.5150 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 10.710 | 10.610 | 10.080 | 9.9800 | |||
NOK | Norwegian Krone | 10.290 | 10.190 | 9.6800 | 9.5800 | |||
JPY | Japanese Yen | 134.50 | 133.20 | 126.60 | 125.30 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5600 | 7.5600 | 6.8400 | 6.8400 | |||
ILS | Israeli Shekel | 3.7305 | 3.7305 | 3.3750 | 3.3750 | |||
CZK | Czech Koruna | 25.660 | 25.530 | 23.210 | 23.090 | |||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 373.67 | 373.67 | 338.08 | 338.08 | |||
PLN | Polish Zloty | 4.7720 | 4.7500 | 4.3190 | 4.2960 | |||
RON | Romanian Leu | 5.2170 | 5.1930 | 4.7220 | 4.6970 | |||
RSD | Serbian Dinar | 124.05 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 91.240 | 90.810 | 82.580 | 82.150 | |||
SGD | Singapore Dollar | 1.6140 | 1.6060 | 1.4600 | 1.4520 | |||
TRY | Turkish Lira | 16.269 | 16.809 | 13.955 | 14.032 | |||
GSV | Gold Sovereign | 364.40 | – | 437.30 | – | |||
HGS | Half Gold Sover | 191.30 | – | 229.60 | – | |||
XAX | Gold | 48.800 | – | 57.600 | – | |||
OGC | Other Gold Coins | 43.700 | – | – | – |
Πηγή Τράπεζα Πειραιώς