Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1620 | 1.1510 | 1.0930 | 1.0820 | |||
GBP | British Pound | 0.8640 | 0.8560 | 0.8130 | 0.8050 | |||
CHF | Swiss Franc | 1.0750 | 1.0650 | 1.0120 | 1.0020 | |||
CAD | Canadian Dollar | 1.4760 | 1.4620 | 1.3900 | 1.3760 | |||
AUD | Australian Dollar | 1.6430 | 1.6270 | 1.5460 | 1.5300 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 10.820 | 10.720 | 10.180 | 10.080 | |||
NOK | Norwegian Krone | 10.450 | 10.350 | 9.8300 | 9.7300 | |||
JPY | Japanese Yen | 133.40 | 132.10 | 125.60 | 124.30 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.4855 | 7.4855 | 6.7725 | 6.7725 | |||
ILS | Israeli Shekel | 3.7625 | 3.7625 | 3.4040 | 3.4040 | |||
CZK | Czech Koruna | 25.890 | 25.760 | 23.420 | 23.300 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
HUF | Hungarian Forint | 377.65 | 377.65 | 341.68 | 341.68 | |||
PLN | Polish Zloty | 4.8390 | 4.8160 | 4.3800 | 4.3570 | |||
RON | Romanian Leu | 5.2180 | 5.1930 | 4.7220 | 4.6970 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 94.180 | 93.730 | 85.240 | 84.800 | |||
SGD | Singapore Dollar | 1.6000 | 1.5930 | 1.4470 | 1.4400 | |||
TRY | Turkish Lira | 16.180 | 16.717 | 13.879 | 13.955 | |||
GSV | Gold Sovereign | 368.00 | – | 441.60 | – | |||
HGS | Half Gold Sover | 193.20 | – | 231.85 | – | |||
XAX | Gold | 49.350 | – | 58.250 | – | |||
OGC | Other Gold Coins | 44.100 | – | – | – |
Πηγή Τράπεζα Πειραιώς